
The new Marist poll of Colorado gives Republican Ken Buck a narrow lead in the Senate race against appointed Democratic Sen. Michael Bennet. Meanwhile, Democrat John Hickenlooper continues to lead American Constitution Party candidate Tom Tancredo in the gubernatorial race, aided by vote-splitting from the beleaguered spoiler Republican nominee Dan Maes.
In the Senate race: Buck 49%, Bennet 45%. In the previous Marist poll from a month ago, Buck led by a stronger margin of 50%-42%. The TPM Poll Average for the Senate race gives Buck 48.0%, Bennet 45.5%.
In the gubernatorial race: Hickenlooper 47%, Tancredo 42%, Maes 5%. In the previous Marist poll from a month ago, Hickenlooper had 48%, Tancredo 29%, and Maes 19%. The TPM Poll Average for the gubernatorial race gives Hickenlooper 47.1%, Tancredo 42.1%, and Maes 6.9%.
The survey of likely voters has a ±4% margin of error.
PERMALINK | COMMENTS | RECOMMEND RECOMMEND (0)A new Rasmussen poll of the Colorado Senate race finds Republican Ken Buck leading Democratic Sen. Michael Bennet 48%-44%.
When Rasmussen took a look at this race two weeks ago, Buck was ahead 47%-45%. Recent polls have suggested that the Republican's lead in the contest has been dwindling.
The TPM Poll Average has Buck on top 47.9%-45.4%. The margin of error for the latest survey is ±4.0 percentage points.
For more on the race, check out TPMDC's full coverage here.
PERMALINK | COMMENTS | RECOMMEND RECOMMEND (0)Sen. Michael Bennet may be the incumbent in Colorado, but he's been running his campaign like an outsider. And though both Michelle Obama and Bill Clinton have recently stumped for him in the state, yesterday he explained to CNN why he doesn't think President Obama's presence would be helpful.
PERMALINK | COMMENTS | RECOMMEND RECOMMEND (0)A number of recent polls of the Colorado Senate race all suggest the same thing: this is going to be a close one. Four separate pollsters have all shown Republican Ken Buck's lead shrinking -- or disappearing altogether.
PERMALINK | COMMENTS | RECOMMEND RECOMMEND (0)Colorado Republican Senate nominee Ken Buck has made his first public comments since Sunday, when he drew headlines for comparing being gay to alcoholism on Meet The Press. In a meeting with supporters Wednesday, Buck tried to put that comment behind him, and urged his backers to stay focused on the economy. Then he said global warming is a big ol' hoax.
PERMALINK | COMMENTS | RECOMMEND RECOMMEND (0)A rape case that Colorado Republican Senate candidate Ken Buck refused to prosecute in 2005 was in the media last week, and is on the airways this week, in a new ad from the Women's Voices. Women Vote Action Fund.
PERMALINK | COMMENTS | RECOMMEND RECOMMEND (0)Fox News polls of the Colorado Senate and gubernatorial races released today show both races tightening as the election approaches.
PERMALINK | COMMENTS | RECOMMEND RECOMMEND (0)A new Ramussen poll of the Colorado Senate race shows Sen. Michael Bennet (45%) trailing Republican Ken Buck (47%) by just 2 points, prompting the pollster to shift the race from "Leans Republican" to a "Toss-Up."
PERMALINK | COMMENTS | RECOMMEND RECOMMEND (0)Colorado Senate candidates Ken Buck (R) and incumbent Sen. Michael Bennet (D) met for a debate on Meet The Press this morning and sparred on the budget, the Tea Party and flip-flops. But the most controversial moment came when host David Gregory asked Buck if he believes that being gay is a choice. Buck responded that he thought it was a choice, but allowed that "birth has an influence over it, like alcoholism and some other things."
PERMALINK | COMMENTS | RECOMMEND RECOMMEND (0)Colorado Republican Senate nominee Ken Buck has probably become accustomed to taking heat from progressives and pro-choice groups for his abortion stance -- he opposes it even in cases of rape or incest. But today, it's pro-lifers who are taking their shots at Buck, holding a rally in Denver and accusing him of breaking campaign promises.
PERMALINK | COMMENTS | RECOMMEND RECOMMEND (0)The conventional wisdom suggests that Democrats are "running scared" from health care reform. But the truth is that most Democrats have nothing to be afraid of -- and those who do, by and large, voted against it. Of course, some of the vulnerable Dems who voted for the bill are happy to avoid the subject. But a surprising number are running on reform, in ads, op-eds, and debates in their states and districts.
While it's true that a number of the most conservative and vulnerable Dems are outwardly repudiating their party's leadership, Speaker Pelosi herself yesterday sought to set the record straight on Democratic pride in reform.
"It's important to note -- and I say this all the time -- the plural of anecdote is not data," she told reporters. "At least 200 members are out there boasting the benefit of the health care bill. At least. There may be some who did vote for the bill who are not talking it up -- they didn't vote for it. There are others who are soft peddling it, maybe, because other issues are working for them better. "
Below the top five examples of Democrats turning the CW on its head.
PERMALINK | COMMENTS | RECOMMEND RECOMMEND (0)The candidates for Senate in Colorado met at a debate last night, took shots at each other and both offered unexpected answers to questions ranging from jobs to Afghanistan -- including the declaration from Republican Ken Buck that Afghans are too "backward" to create an industrialized democracy.
PERMALINK | COMMENTS | RECOMMEND RECOMMEND (0)A number of new polls in Colorado show Republican Ken Buck ahead in the Senate race, and Democrat John Hickenlooper maintaining his big lead in the three-way gubernatorial contest.
PERMALINK | COMMENTS | RECOMMEND RECOMMEND (0)